LP 40

Dimensions
S L N A B C D E F G P
80 305 225 160 120 20 18 112 115 140 80
120 385 265 160 120 20 18 112 115 140 80
175 495 320 160 120 20 18 112 115 140 80
275 715 440 160 120 20 18 112 115 140 80

 

Application Data
Stroke S (mm) Rated Speed max. V (m/s)* Impact. Mass Min. M (Kg) Impact. Mass Max. M (Kg) Impact Energy Max. E (Knm) Buffer Force Max. F (kN) Weight with oil filling  (kg)
80 1.0 450 3000 4.34 75 14
120 1.3 450 3000 6.88 75 16
175 1.6 450 3000 10.2 75 19
275 2.0 450 3000 16.0 75 24
* According to EN 81-1/2 Ambient temperatures for the standart design: +5 C up to +50 C

Got a question ?

feel free to contact us!

Scroll to top