| MF 94 | ||
|---|---|---|
| AC2 | VVVF | |
| Static Load [kg] | 8000 | |
| Ratio | 1/65 – 1/53 – 2/53 – 2/71 – 4/67 | |
| Power [kW] | 13.6 ->20.6 | 11 -> 27.9 |
| Cabin speed [m/s] | 0.54 -> 3.75 | |
| Weight [kg] | 602 -> 623 | 529->623 |
| Moment of Inertia [kgm²] | 0.050 | |
| Oil | 9L Fill 9L Oil (refer to oil type table) | |
| Notes | ||
