| MB 108 | ||
|---|---|---|
| AC2 | VVVF | |
| Static Load [kg] | 15000 | |
| Ratio | 1/64 – 1/48 – 2/71 – 2/57 – 3/68 – 4/59 | |
| Power [kW] | 25.7 ->91.9 | 25.7 -> 91.9 |
| Cabin speed [m/s] | 0.63 -> 4.25 | |
| Weight [kg] | 1405 | |
| Moment of Inertia [kgm²] | 1.25 | |
| Oil | 18L Fill 18L Oil ( refer to oil type table) | |
| Notes | ||
