Toro Tamburi | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duty Load [kg] | 225 | 320 | 400 | |||||||||||
Ratio | 1/49 | 1/49 | 1/49 | |||||||||||
Power [kW] | 7.3 | 9.2 | 7.3 | 9.2 | 11 | 11 | ||||||||
Drum dia. [mm] | 400 | 520 | 400 | 400 | 520 | 400 | 400 | |||||||
Max Cabin Weight [kg] | 500 | 475 | 400 | 575 | 435 | 650 | 600 | |||||||
Ropes | 2 x 9mm | 2 x 10mm | 2 x 10mm | 2 x 11mm | 2 x 13mm | 2 x 8mm | 2 x 9mm | 2 x 10mm | 2 x 9 mm | 2 x 10 mm | 2 x 11mm | 2 x 13mm | 2 x 10mm | 2 x 10mm |
Max Travel Dist. [m] | 30 | 23.5 | 25 | 22.5 | 20.5 | 30 | 26 | 23.5 | 26 | 23.5 | 22.5 | 20.5 | 23.5 | 23.5 |
